Pay for usage
Metered billing on Responses requests at https://api.sylphx.ai/v1. Keys are scoped to your organization so teams and environments stay separate.
You pay for tokens you use. This page is the customer list SELL sheet — Sylphx prices, not residual COGS and not leftover remaining. The same numbers are on the models catalog and each model detail page.
Metered billing on Responses requests at https://api.sylphx.ai/v1. Keys are scoped to your organization so teams and environments stay separate.
Catalog prices on this site match what the API exposes. No separate portal-only rate sheet. Residual COGS stays off the customer wire.
Customers select a concrete admitted SKU. The former auto router is cancelled and returns a typed 404 rather than silently selecting for you.
USD per million tokens unless a row says otherwise. Public catalog policy is list SELL only. Leftover remaining is not this sheet.
| Model | Input | Output | Unit |
|---|---|---|---|
| z-ai/glm-5.3-flash | $0.0750 | $0.2500 | USD / million tokens |
| z-ai/glm-5.3 | $1.40 | $4.40 | USD / million tokens |
| google/gemini-3.7-flash | $0.7500 | $3.75 | USD / million tokens |
| Qwen: Qwen3.7 Flash qwen/qwen3.7-flash | $0.0296 | $0.1185 | USD / million tokens |
| OpenAI: GPT-5.6 Luna Pro openai/gpt-5.6-luna-pro | $0.1000 | $0.6000 | USD / million tokens |
| OpenAI: GPT-5.6 Luna openai/gpt-5.6-luna | $0.2000 | $1.20 | USD / million tokens |
| OpenAI: GPT-5.6 Sol openai/gpt-5.6-sol | $4.00 | $20.00 | USD / million tokens |
| OpenAI: GPT-5.6 Terra openai/gpt-5.6-terra | $2.00 | $12.00 | USD / million tokens |
| MiniMax: MiniMax M3 minimax/minimax-m3 | $0.3000 | $1.20 | USD / million tokens |
| Qwen: Qwen3.6 35B A3B qwen/qwen3.6-35b-a3b | $0.2480 | $1.49 | USD / million tokens |
| DeepSeek: DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash | $0.1400 | $0.2800 | USD / million tokens |
| OpenAI: GPT-5.5 openai/gpt-5.5 | $5.00 | $30.00 | USD / million tokens |
| z-ai/glm-5-turbo | $1.20 | $4.00 | USD / million tokens |
sk-sx-…. Revoke a key from the console on this site.https://sylphx.ai/. The peel is https://api.sylphx.ai/v1. Do not treat peel JSON as this site, and do not treat this site as a third API root.